We stock framing lumber in kiln-dried fir, green Douglas fir, cedar, and pressure-treated wood. We also carry engineered and steel studs as well as steel tracks and furring channels. Moisture content, species, and lumber grade are important factors to consider when selecting framing lumber. Let us help you pick the right lumber for your project.
Kiln Dried Fir -Douglas Fir - #2 & Better Premium

Nominal Sizes | Net Sizes * | 8' Precut 92-5/8" | 9' Precut 104-5/8 | 10' Precut 116-5/8" | 8' | 10' | 12' | 14' | 16' | 18' | 20' | 24' |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2" x 2" | 1-1/2" x 1-1/2 | x-Cedar | ||||||||||
2" x 3" | 1-1/2" x 2-1/2" | x-Spruce | ||||||||||
2" x 4" | 1-1/2" x 3-1/2" | x | x | x | x | x | x | x | x | x | x | |
2" x 6" | 1-1/2" x 5-1/2" | x | x | x | x | x | x | x | x | x | x | x |
GREEN Douglas Fir - #2 & Better Premium

Nominal Sizes | Net Sizes * | 8' | 10' | 12' | 14' | 16' | 18' | 20' | 22' | 24' | 28' |
---|---|---|---|---|---|---|---|---|---|---|---|
2" x 8" | 1-1/2" x 7-1/4" | x | x | x | x | x | x | x | x | x | |
2" x 10" | 1-1/2" x 9-1/4" | x | x | x | x | x | x | x | x | x | x |
2" x 12" | 1-1/2" x 11-1/4" | x | x | x | x | x | x | x | x |
Engineered Studs

Nominal Sizes | Net Sizes * | 10' |
---|---|---|
4" x 4" | 3-1/2" x 3-1/2" | x |
4" x 6" | 3-1/2" x 5-1/4" | x |
6" x 6" | 5-1/4" x 5-1/4" | x |
Pressure Treated Lumber

Nominal Sizes | Net Sizes * | Grade | 8' | 10' | 12' | 14' | 16' | 20' | 47" |
---|---|---|---|---|---|---|---|---|---|
2" x 4" | 1-1/2" x 3-1/2" | #1 | x | x | x | x | x | ||
2" x 6" | 1-1/2" x 5-1/2" | #1 | x | x | x | x | x | x | |
2" x 8" | 1-1/2" x 7-1/4" | #1 | x | x | x | x | x | ||
2" x 10" | 1-1/2" x 9-1/4" | #1 | x | x | x | x | x | ||
2" x 12" | 1-1/2" x 11-1/4" | #1 | x | x | x | x | x | ||
4" X 4" | 3-1/2" x 3-1/2" | #1 | x | x | x | x | |||
4" X 6" | 3-1/2" x 5-1/2" | #1 | x | x | |||||
6" X 6" | 5-1/2" x 5-1/2" | #1 | x | x | x | ||||
2" x 2" | 1-3/8 x 1-3/8 | #1 | x | ||||||
2" x 6" | 1-1/2 x 5-1/2 | #2 | x | ||||||
5/4" x 6" | 1-x5-1/2 | Premium | x | x | |||||
5/4" x 4" | 1-x 3-1/2 | Premium | x | x |
Cedar
Nominal Sizes | Net Sizes * | Grade | 8' | 10' | 12' | 14' | 16' | 20' | 36" |
---|---|---|---|---|---|---|---|---|---|
2" x 4" | 1-1/2" x 3-1/2" | C & Better green | x | x | x | x | x | ||
2" x 6" | 1-1/2" x 5-1/2" | C & Better green | x | x | x | x | x | ||
4" x 4" | 3-1/2" x 3-1/2" | C & Better green | x | x | x | ||||
2" x 2" | 1-1/2" x 1-1/2" | C & Better green | x | ||||||
2" x 4" | moulded handrail | C & Better & Dry | x | x | |||||
5/4" x 6" | 1-x5-1/2 | select quality knotty green cedar | x | x |